Parameter | Value | Year | Location |
---|---|---|---|
Highest maximum temperature | 29.9C | 2011 | Gravesend, Kent |
Lowest minimum temperature | -11.7C | 1948 | Dalwhinnie, Highlands |
Highest daily rainfall | 226.6mm | 2008 | Honister Pass, Cumbria |
Strongest wind gust | 124mph | 1989 | Rhoose, S Glamorgan |
Parameter | Value | Year | Location |
---|---|---|---|
Highest maximum temperature | 25.2C | 1908 | Kildare |
Lowest minimum temperature | -8.3C | 1926 | Sligo |
Highest daily rainfall | 201.2mm | 2016 | Kerry |
Strongest wind gust | 110mph | 1995 | Wexford |
www.weatherandradar.co.uk