Date | Location | Temperature |
---|---|---|
January 10th 1982 | Braemar, Aberdeenshire | -27.2C |
December 30th 1995 | Altnaharra No 2 | -27.2C |
January 10th 1982 | Newport, Shropshire | -26.1C |
December 13th 1981 | Shawbury, Shropshire | -25.2C |
January 13th 1979 | Carnwath, West Scotland | -24.6C |
January 20th 1984 | Grantown-On-Spey, East Scotland | -23.6C |
January 27th 1985 | Lagganlia, North Scotland | -23.4C |
January 13th 1987 | Caldecott P Sta, Midlands | -23.3C |
January 8th 2010 | Altnaharra No 2 | -22.3C |
February 18th 1960* | Grantown-On-Spey | -22.2C |
Date | Location | Temperature |
---|---|---|
January 16th 1881 | Markree, Sligo | -19.1C |
January 2nd 1979 | Lullymore, Kildare | -18.8C |
December 23rd 2010 | Castlederg, Tyrone | -18.7C |
February 7th 1895 | Mostrim, Longford | -17.8C |
December 25th 2010 | Straide, Mayo | -17.5C |
January 1st 1979 | Magherally, Down | -17.5C |
March 3rd 1947 | Markree, Sligo | -17.2C |
December 25th 2010 | Casement Aerodrome, Dublin | -15.7C |
December 31st 1961 | Dublin | -13.8C |
November 29th 2010 | Clonroche, Wexford | -11.5C |
www.weatherandradar.co.uk